Solid fuel boiler DUO Pellet N
Solid fuel boiler DUO Pellet N
Reliable boilers with automatic dosed fuel supply, capable of operating on fractional fuel (pellets, coal, etc.). They are equipped with a European-made retort burner. The boiler can be easily switched to manual fuel loading mode. Safe operation is ensured by a boiler control unit and a non-volatile fire extinguishing system.
DUO Pellet has an additional chamber for manual fuel loading
- The boiler material is high-quality steel, 6 mm thick;
- Automatic fuel supply;
- Self-cleaning function of the burner;
- Insulated doors with double insulation for safe operation and minimization of heat loss;
- Unpretentious to fuel;
- Easy to maintain;
| Parameter | Unit. | Norm for the DUO Pellet boiler (KT-2ESH) | ||||||||||
| Rated power of the boiler | kW | 15 | 21 | 27 | 33 | 40 | 50 | 62 | 75 | 95 | 120 | 150 |
| Heat exchanger area | м2 | 1,9 | 2,3 | 2,6 | 3,1 | 3,6 | 4,5 | 5,0 | 6,0 | 8,2 | 9,3 | 11,3 |
| Efficiency, not less than | %</notranslate | 91 | ||||||||||
| Fuel tank capacity | dm3 | 215 | 215 | 240 | 310 | 340 | 380 | 460 | 540 | 620 | 620 | 620 |
| Water capacity of the boiler | л | 84 | 92 | 105 | 120 | 135 | 162 | 194 | 220 | 290 | 380 | 440 |
| Weight of the boiler without water | kg | 430 | 460 | 490 | 520 | 58 | 800 | 860 | 920 | 1200 | 1320 | 1510 |
| Fuel gas temperature | °C | 100-180 | ||||||||||
| Recommended minimum water temperature | °C | 58 | ||||||||||
| Maximum water temperature | °C | 85 | ||||||||||
| Nominal operating water pressure | MPa | 0,15 | 0,2 | |||||||||
| Electricity consumption, no more than | W | 180 | 180 | 180 | 180 | 180 | 180 | 350 | 350 | 430 | 430 | 430 |
| Connecting (external) dimensions of the hog | mm | 159 | 159 | 178 | 178 | 219 | 219 | 248 | 248 | 298 | 298 | 298 |
| Diameter of mains water connections (DN) | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65(FL) | 65(FL) | 80(FL) | 80(FL) |
| Recommended chimney parameters | ||||||||||||
| cross-sectional area | cm2 | 201 | 201 | 248 | 248 | 377 | 377 | 452 | 452 | 660 | 660 | 660 |
| inner diameter | mm | 160 | 160 | 180 | 180 | 220 | 220 | 250 | 250 | 300 | 300 | 300 |
| height (minimum allowable) | м | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 10 |

| Parameter | Unit of measurement | The norm for Duo Pellet (N | ||||||||||
| Overall dimensions | mm | 15 | 21 | 27 | 33 | 40 | 50 | 62 | 75 | 95 | 120 | 150 |
| B | mm | 1140 | 1140 | 1150 | 1190 | 1190 | 1290 | 1580 | 1620 | 1700 | 1700 | 1950 |
| B1 | mm | 540 | 540 | 560 | 570 | 570 | 610 | 720 | 720 | 860 | 860 | 1010 |
| H | mm | 1580 | 1580 | 1630 | 1680 | 1680 | 1720 | 1800 | 1910 | 2110 | 2110 | 2190 |
| H1 | mm | 1530 | 1530 | 1580 | 1630 | 1630 | 1680 | 1760 | 1790 | 1990 | 1990 | 2070 |
| H2 | mm | 1385 | 1385 | 1435 | 1485 | 1465 | 1515 | 1565 | 1595 | 1780 | 1780 | 1832 |
| H3 | mm | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 465 | 465 | 578 |
| L | mm | 880 | 930 | 930 | 1000 | 1080 | 1080 | 1180 | 1280 | 1380 | 1510 | 1780 |
| L1 | mm | 630 | 680 | 680 | 750 | 830 | 830 | 910 | 1010 | 1080 | 1200 | 1300 |
| D | mm | 159 | 159 | 178 | 178 | 219 | 219 | 248 | 248 | 298 | 298 | 298 |
Solid fuel boilers of the typeDUO Pellet N - reliable boilers with automatic fuel supply. These are long-burning boilers designed to heat rooms in automatic mode. Power range:15-150 kW.
The fuel for the boiler is automatically supplied to the retort burner by means of a screw feeder from the fuel tank located next to the boiler. The hopper can be placed on the left or right side. The boiler is equipped with a deflector, which ensures uniform heat distribution over the entire area of the heat exchanger, extending the operating period of the boiler.
To switch the boiler to the manual mode of fuel loading, it is necessary to install a cast iron grate.
Using the control panel, the user can adjust the fuel and air supply modes for high-quality and efficient fuel combustion. The fuel supply mechanism is equipped with an emergency fire extinguishing system.
You may be interested
Boiler DUO UNI Pellet
- Power - from 15 to 250 kW;
- The burner is of the torch type;
- Boiler weight without water - from 420 to 2350 kg;
- Efficiency - from 93%.
Boiler TRIO UNI Pellet
- Power - from 14 to 600 kW;
- The burner is of the torch type;
- Boiler weight without water - from 410 to 4700 kg;
- Efficiency - from 93%.
DUO Pellet boiler
- Power - from 17 to 250 kW;
- Burner - retort type;
- Boiler weight without water - from 440 to 2200 kg;
- Efficiency - from 93%</notranslate