Solid fuel boiler Duo Uni Pellet
Solid fuel boiler Duo Uni Pellet
Long-burning pellet boilers with automatic fuel supply and a flame-type burner. The design of the heat exchanger makes it easy to switch the boiler from auto-feed to manual fuel loading mode.
The boilers are available in two versions:
- DUO UNI Pellet - steel furnace chamber
- DUO UNI Pellet Plus - firebox with chamotte stone
- The boiler material is high-quality steel, 6 mm thick;
- Automatic fuel supply;
- Automatic fuel ignition system;
- Versatility - the ability to operate the boiler in the mode of manual fuel loading and automatic feeding;
- Torch burner with automatic cleaning function;
- Insulated doors with double insulation - for safe operation and minimization of heat loss;
| Parameter | Unit of measurement | Norm for the Duo UNI Pellet Plus boiler | ||||||||||||
| Rated power of the boiler | kW | 15 | 21 | 27 | 33 | 40 | 50 | 62 | 75 | 95 | 120 | 150 | 200 | 250 |
| Heat exchange surface area in the boiler | м2 | 1,9 | 2,3 | 2,6 | 3,1 | 3,6 | 4,5 | 5,0 | 6,0 | 8,2 | 9,3 | 10,2 | 14,1 | 17,4 |
| Fuel tank capacity | dm3 | 300 | 300 | 300 | 300 | 300 | 500 | 500 | 500 | 700 | 700 | 1000 | 1000 | 1000 |
| Water capacity of the boiler | л | 84 | 92 | 105 | 120 | 135 | 170 | 194 | 220 | 290 | 328 | 357 | 560 | 660 |
| Boiler weight without water | kg | 420 | 440 | 480 | 520 | 560 | 790 | 830 | 910 | 1220 | 1310 | 1400 | 1920 | 2350 |
| The required flue gas flow | Pa. | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 |
| Flue gas temperature | °C | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 |
| Recommended minimum water temperature | °C | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Maximum water temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Nominal operating water pressure | MPa | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Electricity consumption (230 V, 50 Hz), no more than | ||||||||||||||
| during operation | W | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 500 | 500 |
| when igniting | W | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1200 | 1200 |
| External dimensions of the hog | mm | 159 | 159 | 178 | 178 | 219 | 248 | 248 | 248 | 298 | 298 | 298 | 348 | 398 |
| Diameter of mains water connections (DN) | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65(FL) | 65(FL) | 80(FL) | 80(FL) | 100(FL) | 100(FL) |
| Recommended chimney parameters | ||||||||||||||
| cross-sectional area | cm2 | 201 | 201 | 248 | 248 | 377 | 452 | 452 | 452 | 660 | 660 | 660 | 908 | 1194 |
| inner diameter | mm | 160 | 160 | 180 | 180 | 220 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 400 |
| height (minimum allowable) | м | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 10 |
| Diameter of the fitting for the safety valve (DN) | Mm. | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 50(FL) | 50(FL) | 50(FL) |
Overall dimensions of the Altep DUO UNI Pellet boiler 15-40 kW
Overall dimensions of the Altep DUO UNI Pellet boiler 50-250 kW
| Parameter | Unit of measurement |
Duo UNI Pellet/Plus boiler | ||||||||||||
| Overall dimensions of the boiler | kW | 15 | 21 | 27 | 33 | 40 | 50 | 62 | 75 | 95 | 120 | 150 | 200 | 250 |
| B | mm | 1300 | 1300 | 1350 | 1350 | 1350 | 1400 | 1400 | 1400 | 1550 | 1600 | 1900 | 2100 | 2300 |
| B1 | mm | 510 | 510 | 560 | 560 | 560 | 670 | 670 | 670 | 820 | 860 | 860 | 1070 | 1270 |
| H | mm | 1490 | 1490 | 1540 | 1590 | 1590 | 1820 | 1870 | 1910 | 2110 | 2130 | 2130 | 2350 | 2350 |
| H1 | mm | 1425 | 1425 | 1475 | 1525 | 1525 | 1720 | 1770 | 1800 | 1990 | 2010 | 2010 | 2230 | 2230 |
| H2 | mm | 1270 | 1270 | 1310 | 1360 | 1340 | 1523 | 1573 | 1598 | 1763 | 1785 | 1785 | 1992 | 1967 |
| L | mm | 1220 | 1270 | 1270 | 1340 | 1420 | 1610 | 1620 | 1720 | 2030 | 2180 | 2400 | 2660 | 3000 |
| L1 | mm | 680 | 730 | 730 | 800 | 880 | 910 | 960 | 1060 | 1140 | 1290 | 1390 | 1530 | 1700 |
| D | mm | 159 | 159 | 178 | 178 | 219 | 248 | 248 | 248 | 298 | 298 | 298 | 348 | 398 |
Solid fuel cats of the typeDUO UNI Pellet - are long-burning pellet boilers. They are designed for heating residential buildings and industrial facilities in the automatic fuel supply mode. This mode includes: ignition and fuel supply, maintenance of combustion, extinguishing and cleaning of the burner. Power range:15-250 kW.
In the basic configuration, the boiler can be operated in the automatic fuel supply mode. To switch the boiler to the manual loading mode, it is necessary to install a cast iron grate (15-40 kW), fan and control unit. The multi-channel air supply system ensures long-lasting and even combustion from top to bottom. This advantage allows the use of different types of fuel, different sizes and fractions.
With its compact dimensions, the boiler has a large convection surface area, which ensures high efficiency and significantly saves fuel consumption.
The autonomy of the boiler is ensured by sensors that monitor the combustion process in the boiler and are also responsible for the safety of the equipment. Modern technologies allow to control the boiler combustion processremotely- by means ofGSM-module andWi-Fi.