Solid fuel boiler TRIO
Solid fuel boiler TRIO
Industrial solid fuel boilers are designed to heat various facilities and are installed in stationary and transportable boiler houses. Long-burning boilers made of high-quality steel with a thickness of 6-8 mm, a water-filled grate and a multi-channel air supply system are capable of operating on all known types of solid fuels.
- Durability of the boiler - made of high quality steel, 6-8 mm thick;
- A large furnace chamber that allows the use of large firewood as fuel;
- Insulated doors with double insulation for safe operation and minimization of heat loss;
- Possibility to adjust the air supply, depending on the type of fuel;
- Easy to maintain;
| Parameter | Unit. | Norm for the Altep TRIO boiler | ||||||||
| Rated power of the boiler | kW | 80 | 97 | 125 | 150 | 200 | 250 | 300 | 400 | 500 |
| Heat exchanger area | м2 | 6,7 | 7,5 | 11,9 | 13,0 | 16,5 | 21,3 | 24,6 | 26,7 | 35,8 |
| Firebox dimensions | ||||||||||
| depth | mm | 540 | 640 | 690 | 790 | 790 | 830 | 920 | 1010 | 1300 |
| volume | dm3 | 282 | 362 | 431 | 520 | 700 | 914 | 1167 | 1430 | 2151 |
| Water capacity of the boiler | л | 260 | 340 | 500 | 560 | 670 | 790 | 1130 | 1260 | 1550 |
| Weight of the boiler without water | kg | 910 | 1050 | 1520 | 1630 | 2000 | 2300 | 2920 | 3340 | 4100 |
| Fuel gas temperature | °C | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 |
| Recommended minimum water temperature | °C | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Maximum water temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Nominal operating water pressure | MPa | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Electricity consumption, no more than | W | 210 | 210 | 210 | 210 | 320 | 490 | 490 | 810 | 840 |
| Connecting (external) dimensions of the hog | mm | 245 | 299 | 299 | 299 | 348 | 398 | 448 | 498 | 548 |
| Diameter of mains water connections (DN) | mm | 65(FL) | 65(FL) | 80(FL) | 80(FL) | 100(FL) | 100(FL) | 125(FL) | 125(FL) | 125(FL) |
| Recommended chimney parameters | ||||||||||
| cross-sectional area | cm2 | 483 | 702 | 702 | 702 | 962 | 1256 | 1520 | 1885 | 2380 |
| inner diameter | mm | 250 | 300 | 300 | 300 | 350 | 400 | 450 | 500 | 550 |
| height (minimum allowable) | м | 8 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 14 |
| Diameter of the pipe for the safety valve (DN) | mm | 20 | 25 | 50 | 50 | 50 | 50 | 50 | 2×50 | 2×50 |
Overall dimensions of the TRIO boiler 80-97 kW

Overall dimensions of the TRIO 125-400 kW boiler

Overall dimensions of the Altep TRIO 500 kW boiler

| Parameter | Unit of measurement | Norm for the TRIO boiler | ||||||||
| Overall dimensions of the boiler | kW | 80 | 97 | 125 | 150 | 200 | 250 | 300 | 400 | 500 |
| B | mm | 1070 | 1110 | 1140 | 1180 | 1340 | 1480 | 1610 | 1740 | 1970 |
| H | mm | 1760 | 1820 | 1840 | 1860 | 1970 | 2080 | 2140 | 2190 | 2160 |
| H1 | mm | 1505 | 1565 | 1585 | 1605 | 1715 | 1805 | 1870 | 1890 | 1890 |
| H2 | mm | 1250 | 1275 | 1295 | 1315 | 1400 | 1465 | 1492 | 1487 | 1462 |
| H3 | mm | 220 | 220 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| L | mm | 1530 | 1640 | 2070 | 2170 | 2270 | 2310 | 2560 | 2710 | 3100 |
| L1 | mm | 1195 | 1315 | 1740 | 1840 | 1880 | 1920 | 2155 | 2325 | 2640 |
Industrial solid fuel boilers of the typeTRIO - long burning, with manual fuel loading. They are installed in transportable and stationary boiler houses with various heat supply systems. They are designed for heating industrial facilities and social infrastructure. Power range:80-500 kW.
BoilersTRIO equipped with two turbines and a control unit withPID. These devices allow you to control the boiler operation automatically. The boiler is equipped with a water grate. The multi-channel air supply system ensures long-lasting and even combustion of fuel from top to bottom. This advantage allows the use of different types of fuel, different sizes and fractions.
A special feature of the model is the presence of a five-way heat exchanger, which is located in the rear of the boiler. This significantly expands the power range. The vertical arrangement of the heat exchanger shelves minimizes the accumulation of unburned fuel particles, which allows the boiler to be cleaned once a week. Inspection doors are located on the top and on both sides of the boiler, which provides convenient maintenance of the equipment.
On the side walls there are special knobs for adjusting the air supply. Air is supplied through nozzles located directly in the firebox. This system allows you to burn fuel in layers, in an economical mode.
Сергей Гончарук
You may be interested
Boiler ALTEP AGRO
- Power - 150 kW;
- Firebox volume - 1900 liters;
- Boiler weight without water - 2500 kg;
- Efficiency - from 86%.