Solid fuel boiler MAX
Solid fuel boiler MAX
Industrial solid fuel long-burning boilers with manual fuel loading and convection part of the heat-tube type, which ensures the most efficient heat transfer. The cylindrical shape of the heat exchanger ensures its durability and working pressure up to3 bar and allows the installation of boilers of the typeMAX in heating systems with a high level of heat transfer fluid pressure.
- Durability of the boiler - made of high-quality steel, 6-8 mm thick;
- Large furnace chamber;
- Reliable sealed doors with double insulation, which ensures safe operation and minimizes heat loss;
- High working pressure of the coolant;
- Possibility to adjust the air supply, depending on the type of fuel;
- Compact size with high capacity;
| Parameter | Unit. | Altep Max cauldron | |||||||||
| Rated power of the boiler | kW | 95 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
| Heat exchanger area | м2 | 8,1 | 12,4 | 15,5 | 21,8 | 24,3 | 25,8 | 29,5 | 36,0 | 42,2 | 47,5 |
| Firebox dimensions | |||||||||||
| depth | mm | 940 | 1100 | 1290 | 1410 | 1410 | 1410 | 1550 | 1820 | 2280 | 2280 |
| volume | dm3 | 240 | 280 | 390 | 500 | 560 | 650 | 790 | 920 | 1100 | 1750 |
| Dimensions of the loading door | |||||||||||
| Height | mm | 350 | 350 | 350 | 400 | 400 | 400 | 430 | 430 | 430 | 430 |
| Width | mm | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
| Water capacity of the boiler | л | 460 | 640 | 680 | 1160 | 1320 | 1320 | 1470 | 1800 | 2250 | 2400 |
| Weight of the boiler without water | kg | 1200 | 1580 | 1690 | 2200 | 2450 | 2650 | 3000 | 3600 | 4200 | 5000 |
| Fuel gas temperature | Pa. | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Flue gas temperature at the boiler outlet | °C | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 | 240-290 |
| Recommended minimum water temperature | °C | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Maximum water temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Nominal operating water pressure | MPa | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) | 0,30 (0,60*) |
| Test water pressure, max. | MPa | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
| Electricity consumption, no more than | W | 170 | 210 | 210 | 210 | 320 | 490 | 810 | 1110 | 1110 | 1110 |
| Connecting (external) dimensions of the hog | mm | 245 | 298 | 298 | 348 | 398 | 398 | 448 | 498 | 548 | 548 |
| Diameter of mains water connections (DN) | mm | 65(FL) | 65(FL) | 65(FL) | 80(FL) | 80(FL) | 80(FL) | 100(FL) | 100(FL) | 100(FL) | 100(FL) |
| Recommended chimney parameters | |||||||||||
| cross-sectional area | cm2 | 483 | 702 | 702 | 962 | 1256 | 1256 | 1520 | 1885 | 2380 | 2380 |
| inner diameter | mm | 250 | 300 | 300 | 350 | 400 | 400 | 450 | 500 | 550 | 550 |
| height (minimum allowable) | м | 9 | 10 | 14 | 14 | 11 | 15 | 16 | 16 | 16 | 17 |
| Diameter of the pipe for the safety valve (DN) | mm | 40(FL) | 40(FL) | 40(FL) | 50(FL) | 50(FL) | 2×50(FL) | 2×50(FL) | 2×50(FL) | 2×50(FL) | 2×50(FL) |
*boilers with a nominal water pressure of 0.60 MPa are available on request
Dimensions of the Altep boilerMax

| Parameter | Unit of measurement |
Norm for Altep Max boilers | |||||||||
| Overall dimensions of the boiler | kW | 95 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 |
| B | mm | 1000 | 1000 | 1000 | 1230 | 1290 | 1290 | 1400 | 1410 | 1410 | 1550 |
| H | mm | 1670 | 1860 | 1860 | 2020 | 2130 | 2230 | 2250 | 2280 | 2280 | 2520 |
| H1 | mm | 1540 | 1740 | 1740 | 1900 | 2000 | 2110 | 2130 | 2160 | 2160 | 2340 |
| H2 | mm | 1325 | 1485 | 1487 | 1617 | 1719 | 1786 | 1855 | 1912 | 1930 | 2125 |
| H3 | mm | 320 | 320 | 320 | 375 | 385 | 385 | 380 | 385 | 385 | 385 |
| L | mm | 2110 | 2340 | 2530 | 2670 | 2670 | 2670 | 2900 | 3250 | 3780 | 3780 |
| L1 | mm | 1310 | 1470 | 1670 | 1780 | 1780 | 1780 | 1940 | 2210 | 2670 | 2670 |
Fire-tube industrial heating boilers of the typeMAX - Long-burning boilers with manual fuel loading are installed in transportable and stationary boiler houses with various heat supply systems. Power range: 95-800 kW.
The boiler furnace is cylindrical in shape. The convection part of the boiler consists of a steel multi-pass heat exchanger, which heats up quickly, providing the most efficient heat transfer. The boiler is equipped with a cast-iron grate with a large area, which ensures uniform combustion of fuel of different humidity levels.
The boilers operate at a high pressure level - up to 3 bar, which allows them to be installed in heating systems with a high level of heat carrier pressure. The temperature in the boiler typeMAX is regulated by a microprocessor in the form of a PID control unit. It stabilizes the water temperature by smoothly reducing/increasing the fan speed. This eliminates the gases released during combustion and protects the heating system from boiling.
Михаил
You may be interested
Boiler ALTEP AGRO
- Power - 150 kW;
- Firebox volume - 1900 liters;
- Boiler weight without water - 2500 kg;
- Efficiency - from 86%.