Boiler for solid fuel Altep Pellets
Boiler for solid fuel Altep Pellets
Class 5 boileris a modern design,which corresponds toof the CE certificate!
This is security and evidence that the product complies with European standards, including ecology, protection health and safetylabor!
- The boiler material is high quality steel, 5mm thick;
- Insulated doors with double insulation - for safe operation and minimization of heat loss;
- It is equipped with a set of all necessary tools for maintenance;
- Does not require a large area for installation;
- Easy to maintain;
Fuel
Pellet
The period between fuel loading
8-24 h
Auto-ignition
Automatic fuel supply
EFFICIENCY
from 93%
Warranty
3 years
Metal thickness
5 mm
| Parameter | Unit of measurement | Norm for the Pellets boiler | |||||
| Nominal heat output (power) of the boiler | kW | 10 | 15 | 20 | 25 | 30 | 40 |
| Minimum heat output (power) of the boiler | kW | 3 | 4,5 | 6 | 7,5 | 9 | 10,5 |
| Range of heat output (power) of the boiler | kW | 45202 | 4,5-15 | 6,0-20 | 7,5-25 | 11202 | 10,5-40 |
| Heat exchange surface area of the boiler | м2 | 1,4 | 1,6 | 2 | 2,4 | 2,9 | 44988 |
| Recommended area of heated premises1) | м2 | 125 | 185 | 250 | 310 | 350 | 430 |
| Fuel tank capacity2) | kg | 117 | 146 | 146 | 146 | 195 | 228 |
| Fuel consumption at rated power3) | kg/h | 2,1 | 3,3 | 4,3 | 5,5 | 6,5 | 8,7 |
| Boiler operating time on one hopper load3) | hours | 59 | 44 | 33 | 26 | 30 | 26 |
| Efficiency factor, not less than | %</notranslate | ≈ 91,7-94,2 | ≈ 91,7-94,2 | ≈ 91,7-94,2 | ≈ 91,7-94,2 | ≈ 91,7-94,2 | ≈ 91,7-94,2 |
| Nominal (maximum operating) water pressure | MPa | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 | 0,15 |
| The required flue gas exhaust | Pa. | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 | 23-30 |
| Flue gas temperature at the boiler outlet | |||||||
| for the rated power | °C | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 |
| for minimum power requirements | °C | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 |
| Flue gas emissions | |||||||
| for the rated power | g/s | 6,4 | 9,8 | 13,1 | 16,5 | 19,2 | 23,7 |
| for minimum power requirements | g/s | 1,9 | 3 | 3,9 | 5 | 6,4 | 7,6 |
| Water temperature min / max | °C | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 |
| Recommended minimum return water temperature | °C | 58 | 58 | 58 | 58 | 58 | 58 |
| Temperature control range | °C | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 | 45-85 |
| Boiler weight without water | kg | ≈320 | ≈ 340 | ≈391 | ≈ 406 | ≈ 467 | ≈ 509 |
| Water capacity of the boiler | л | 84 | 106 | 114 | 121 | 141 | 165 |
| Resistance to water flow through the boiler for the rated output | bar | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| Dimensions of the opening for loading the hopper | mm | 454 х 292 | 454 х 292 | 454 х 292 | 454 х 292 | 654 х 292 | 654 х 292 |
| Test water pressure, max. | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
| Electricity consumption (230 V, 50 Hz), no more than | |||||||
| during operation | W | 80 | 80 | 80 | 80 | 80 | 80 |
| when igniting | W | 800 | 800 | 800 | 800 | 800 | 800 |

| Overall dimensions of the boiler | |||||||
| А | mm | 559 | 559 | 609 | 659 | 759 | 759 |
| B | mm | 596 | 596 | 596 | 596 | 786 | 786 |
| С | mm | 1155 | 1155 | 1205 | 1255 | 1555 | 1555 |
| D | mm | 1425 | 1575 | 1575 | 1575 | 1575 | 1575 |
| E | mm | 1088 | 1238 | 1238 | 1238 | 1238 | 1238 |
| F | mm | 159 | 159 | 178 | 178 | 178 | 178 |
| G | mm | 580 | 580 | 580 | 580 | 580 | 660 |
| H | mm | 70 | 70 | 70 | 70 | 70 | 70 |
| I | mm | 720 | 720 | 720 | 720 | 720 | 800 |
| J1 | mm | 35 | 35 | 35 | 35 | 35 | 35 |
| J2 | mm | 122 | 122 | 122 | 122 | 122 | 122 |
| J3 | mm | 1024 | 1174 | 1174 | 1174 | 1174 | 1174 |
| K1 | mm | 108 | 108 | 108 | 108 | 108 | 108 |
| K2 | mm | 161 | 161 | 186 | 211 | 261 | 261 |
| K3 | mm | 322 | 322 | 372 | 422 | 522 | 522 |
| L | mm | 580 | 580 | 580 | 580 | 580 | 660 |
| Recommended chimney parameters | |||||||
| cross-sectional area | cm2 | 196 | 196 | 256 | 256 | 256 | 256 |
| inner diameter | mm | 160 | 160 | 180 | 180 | 180 | 180 |
| height (minimum allowable) | м | 5 | 5 | 5 | 6 | 6 | 6 |
| Diameter of the fitting for the safety valve (DN) | mm | 15 | 15 | 15 | 15 | 15 | 15 |
| Required actuation pressure of the safety valve | MPa | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| Maximum permissible ambient temperature | °C | 50 | 50 | 50 | 50 | 50 | 50 |
Designed for heatingresidential buildings andindustrial buildings in theautomatic mode.
Fuel for boiler operationis transported automatically byby means of a screw devicefeed from the fuel bunker,which is located next to theboiler.
Fuel for boilers of the typeAltep Pellets A are wood pellets,that meet the requirementsDIN plus standard.
0 reviews on Boiler for solid fuel Altep Pellets
Information: no reviews yet. Be the first!
You may be interested
Have a question?
Book a consultation