Industrial solid fuel boiler Trio Uni Pellet
Industrial solid fuel boiler Trio Uni Pellet
Long-burning pellet boilers with a torch-type burner that provides dosed feeding, auto-ignition and auto-extinguishing of pellets. If necessary, you can easily switch the boiler from auto-feed to manual fuel loading mode.
The boilers are available in two versions:
- TRIO UNI Pellet - steel furnace chamber
- TRIO UNI Pellet Plus -Furnace chamber with fireclay stone
- The boiler material is high-quality steel, 6 mm thick;
- Large furnace chamber;
- Automatic fuel supply;
- Automatic fuel ignition system;
- Versatility - the ability to operate the boiler in the mode of manual fuel loading and automatic feeding;
- Torch burner with automatic cleaning function;
- Insulated doors with double insulation - for safe operation and minimization of heat loss;
| Parameter | Unit of measurement | Norm for the TRIO UNI Pellet/Plus boiler |
||||||||
| Rated power of the boiler | kW | 80 | 97 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
| Heat exchange surface area in the boiler | м2 | 8,0 | 10,0 | 15,0 | 18,5 | 27,0 | 31,0 | 37,0 | 45,0 | 52 |
| Efficiency, not less than | %</notranslate | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| Fuel tank capacity | л | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Water capacity of the boiler | л | 265 | 325 | 455 | 545 | 750 | 840 | 970 | 1200 | 1400 |
| Boiler weight without water | kg | 900 | 1050 | 1550 | 2010 | 2600 | 2920 | 3500 | 4440 | 4700 |
| Flue gas temperature | °C | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 |
| Recommended minimum water temperature | °C | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Maximum water temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Nominal operating water pressure | MPa | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
Electricity consumption (230 V, 50 Hz), no more than |
||||||||||
| during operation | 100 | 100 | 100 | 500 | 500 | 500 | 500 | 1025 | 1025 | |
| when igniting | 800 | 800 | 800 | 1200 | 1200 | 1200 | 1200 | 2100 | 2100 | |
| External dimensions of the hog | 248 | 298 | 298 | 348 | 398 | 448 | 498 | 548 | 548 | |
| Diameter of mains water connections (DN) | 65(FL) | 65(FL) | 80(FL) | 100(FL) | 100(FL) | 100(FL) | 125(FL) | 125(FL) | 125(FL) | |
| Recommended chimney parameters |
||||||||||
| cross-sectional area | 452 | 660 | 660 | 908 | 1194 | 1520 | 1885 | 2290 | 2290 | |
| inner diameter | 250 | 300 | 300 | 350 | 400 | 450 | 500 | 550 | 550 | |
| height (minimum allowable) | 7 | 7 | 7 | 9 | 10 | 12 | 13 | 14 | 16 | |
| Diameter of the pipe for the safety valve (DN) | 20 | 25 | 50(FL) | 50(FL) | 50(FL) | 50(FL) | 2×50(FL) | 2×50(FL) | 2×50(FL) | |
| Diameter of the boiler water drain connection (DN) | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Overall dimensions of the TRIO UNI Pellet boiler 80-97 kW
Overall dimensions of the TRIO UNI Pellet boiler 150-600 kW
| Parameter | Unit of measurement | Norm for the TRIO UNI Pellet/Plus boiler | ||||||||
| Overall dimensions of the boiler | kW | 80 | 97 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
| B, minimum | mm | 1550 | 1950 | 2050 | 2250 | 2400 | 2450 | 2500 | 2750 | 2870 |
| B1 | mm | 840 | 940 | 1040 | 1160 | 1320 | 1370 | 1420 | 1670 | 1790 |
| H | mm | 1450 | 1470 | 1670 | 1770 | 1770 | 1870 | 1870 | 1970 | 1970 |
| H1 | mm | 1320 | 1340 | 1540 | 1640 | 1640 | 1740 | 1740 | 1840 | 1840 |
| H2 | mm | 1080 | 1075 | 1265 | 1315 | 1290 | 1365 | 1340 | 1415 | 1415 |
| H3 | mm | 285 | 285 | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
| H4 | mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| L | mm | 1950 | 2300 | 2650 | 2800 | 3100 | 3500 | 4000 | 4300 | 4600 |
| L1 | mm | 1325 | 1485 | 1835 | 1935 | 2245 | 2325 | 2685 | 2835 | 3065 |
Solid fuel cats of the typeTRIO UNI Pellet - long-burning pellet boilers. They are designed for heating residential buildings and industrial facilities in automatic mode. This mode includes: ignition and fuel supply, maintenance of combustion, extinguishing and cleaning of the burner. Power range:80-600 kW.
In the basic configuration, the boiler can be operated in the automatic fuel supply mode. To switch the boiler to manual fuel loading, a fan and a control unit must be installed. The multi-channel air supply system ensures long-lasting and even combustion of fuel from top to bottom. This advantage allows the use of different types of fuel, different sizes and fractions.
A special feature of the model is the placement of the heat exchanger in the rear part of the boiler, which significantly expands the power range. The vertical placement of the heat exchanger shelves minimizes the accumulation of unburned fuel particles, which allows the boiler to be cleaned once a week. Inspection doors are located on the top and on both sides of the boiler, which provides convenient maintenance of the equipment.
The autonomy of the boiler is ensured by sensors that monitor the combustion process in the boiler and are also responsible for the safety of the equipment. Modern technologies allow to control the boiler combustion processremotely- by means ofGSM-module andWi-Fi.