Industrial oil-fired boiler DUO UNI PLUS
Industrial oil-fired boiler DUO UNI PLUS
Universal long-burning boilers with high efficiency and the ability to operate both with manual loading and automatic fuel supply. The design of the heat exchanger is easy to maintain, and 6 mm thick steel confirms its reliability and durability.
The boilers are available in two versions:
- DUO UNI Plus (kit) - a control unit with PID is installed
- DUO UNI Plus (manual kit) - with a manual loading kit, adapted for installation of a control unit with PID
- Easy installation of the pellet burner - without changing the boiler design, which ensures the fuel supply in automatic mode;
- Boiler material - high quality steel, 6 mm thick;
- Insulated doors with double insulation - for safe operation and minimization of heat loss;
- It is equipped with a set of all necessary tools for maintenance;
- Adapted to the installation of a mechanical draft regulator (15-40 kW);
- Versatility - the ability to operate the boiler in manual fuel loading and auto-feed modes;
| Rated power of the boiler | kW | 95 | 120 | 150 | 200 | 250 |
| Heat exchanger area | м2 | 8,2 | 9,3 | 10,2 | 14,1 | 17,4 |
| depth | mm | 820 | 950 | 1050 | 1190 | 1350 |
| volume | dm3 | 488 | 566 | 626 | 970 | 1360 |
| Water capacity of the boiler | л | 290 | 328 | 357 | 560 | 660 |
| Weight of the boiler without water | kg | 1070 | 1160 | 1250 | 1670 | 2100 |
| Flue gas temperature | °C | 100-180 | 100-180 | 100-180 | 100-180 | 100-180 |
| Recommended minimum water temperature | °C | 58 | 58 | 58 | 58 | 58 |
| Maximum water temperature | °C | 85 | 85 | 85 | 85 | 85 |
| Nominal operating water pressure | MPa | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Electricity consumption, no more than | W | 175 | 175 | 205 | 205 | 205 |
| External hog's wounds | mm | 298 | 298 | 298 | 348 | 398 |
| Diameter of mains water connections (DN) | mm | 65(FL) | 80(FL) | 80(FL) | 100(FL) | 100(FL) |
| cross-sectional area | cm2 | 660 | 660 | 660 | 908 | 1194 |
| inner diameter | mm | 300 | 300 | 300 | 350 | 400 |
| height (minimum allowable) | м | 7 | 7 | 8 | 9 | 10 |
| Diameter of the fitting for the safety valve (DN) | mm | 25 | 25 | 50(FL) | 50(FL) | 50(FL) |
%E2%84%962_%D0%94%D0%B5%D1%84%D1%80%D0%BE%20%D1%80%D1%83%D1%87%D0%BA%D0%B8.jpg)
Overall dimensions of the boiler Altep Duo UNI PLUS 95-150 kW Overall dimensions of the boiler Altep Duo UNI PLUS 200-250 kW
*Dimensions in parentheses are for the Duo Uni boiler
| Parameter | Unit of measurement |
Universal boiler Altep DUO UNI Plus | ||||
| Overall dimensions | kW | 95 | 120 | 150 | 200 | 250 |
| B | mm | 980 | 1050 | 1090 | 1150 | 1350 |
| B1 | mm | 820 | 860 | 860 | 1070 | 1270 |
| H | mm | 2210 | 2230 | 2270 | 2350 | 2350 |
| H1 | mm | 1990 | 2010 | 2010 | 2230 | 2230 |
| H2 | mm | 1763 | 1785 | 1785 | 1992 | 1967 |
| L | mm | 1510 | 1660 | 1750 | 2010 | 2200 |
| L1 | mm | 1140 | 1290 | 1390 | 1530 | 1700 |
| D | mm | 298 | 298 | 298 | 348 | 398 |
Boilers of the typeDUO UNI Plus - solid fuel boilers of long-term combustion. The boilers are designed for heating of houses, utility and industrial premises. Power range:95-250 kW.
In the basic configuration, the boiler can be operated in the mode of manual loading of solid fuel. To switch the boiler to the automatic fuel supply mode, it is necessary to additionally install a door for the pellet burner, the burner itself and the fuel hopper. The boiler is equipped with a water grate (50-250 kW). The multi-channel air supply system ensures long-lasting and even combustion from top to bottom. This advantage allows the use of different types of fuel, different sizes and fractions.
With its compact dimensions, the boiler has a large convection surface area, which ensures high efficiency and significantly saves fuel consumption.
Boilers of the seriesDUO UNI Plus are equipped with a fan and a control unit to automate the boiler operation.